ABOUT | CONTACT | PRIVACY POLICY | DISCLAIMER
Warzone Keybinds
Use | F |
Jump/Stand/Mantle | Space Bar |
Crouch/Slide | C |
Prone | Z |
Change Stance/Slide | Not Bound |
Sprint/Tactical Sprint/Steady Aim | Left Shift |
Reload | R |
Weapon Mount | Mouse Button 5 |
Alternate Fire | Not Bound |
Melee/Finishing Move | Mouse Button 4 |
Use Lethal Equipment | G |
Use Tactical Equipment | Q |
Use Field Upgrade | X |
Use Armor Plate | 4 |
Mouse Settings
DPI | 1200 |
Polling Rate | 500Hz |
Mouse Sensitivity | 3.77 |
Vertical Sensitivity Multiplier | 1.00 |
ADS Mouse Sensitivity | Relative |
ADS Sens. Multiplier (Low Zoom) | 1.00 |
ADS Sens. Multiplier (High Zoom) | 1.00 |
ADS Sens. Transition Timing | Gradual |
Monitor Distance Coefficient | 1.33 |
Invert Mouse Look | Off |
Mouse Acceleration | 0.00 |
Mouse Filtering | 0.00 |
Mouse Smoothing | Disabled |
Video Settings
Display Mode | Fullscreen |
Screen Refresh Rate | 144 |
Display Resolution | 2560x1440 |
Render Resolution | 100 |
Aspect Ratio | Automatic |
Sync Every Frame (V-Sync) | Disabled |
Custom Framerate Limit | Custom |
Nvidia Reflex Low Latency | Disabled |
Display Gamma | 2.2 (sRGB) |
Texture Resolution | Normal |
Texture Filter Anisotropic | Low |
Particle Quality | Low |
Bullet Impacts & Sprays | Enabled |
Tessellation | Disabled |
On-Demand Texture Streaming | Disabled |
Streaming Quality | Normal |
Shadow Map Resolution | Low |
Cache Spot Shadows | Disabled |
Cache Sun Shadows | Disabled |
Particle Lighting | Low |
DirectX Raytracing | Disabled |
Ambient Occlusion | Disabled |
Screen Space Reflection | Disabled |
Anti-Aliasing | Off |
Depth of Field | Disabled |
Filmic Strength | 1.00 |
World Motion Blur | Disabled |
Weapon Motion Blur | Disabled |
Film Grain | 0.00 |
Behavior Settings
Slide Behavior | Tap |
Crouch Behavior | Toggle |
Prone Behavior | Toggle |
Automatic Airborne Mantle | Disabled |
Sprint/Tactical Sprint Behavior | Toggle |
Automatic Sprint | Disabled |
Parachute Auto-Deploy | Enabled |
Depleted Ammo Weapon Switch | Enabled |
Switch Weapon Minimum Delay | 80.00 |
Weapon Switch Wrap-Around | Enabled |
Weapon Mount Activation | Toggle Weapon Mount Keybind |
Weapon Mount Movement Exit | Enabled |
Weapon Mount Exit Delay | 100.00 |
Aim Down Sight Behavior | Hold |
Change Zoom/Toggle Hybrid Behavior | Melee/Finishing Move Keybind |
Equipment Behavior | Hold |
Vehicle Camera Recenter | Disabled |
Armor Plate Behavior | Apply One |
General Settings
Field of View | 108.00 |
ADS Field of View | Affected |
Brightness | 55.00 |
Horizontal HUD Bounds | 100.00 |
Vertical HUD Bounds | 100.00 |
Colorblind Type | Disabled |
Colorblind Target | Disabled |
Mini Map Shape | Square |
Mini Map Rotation | Enabled |
Audio Settings
Audio Mix | Midnight Mode |
Master Volume | 100.00 |
Music Volume | 5.21 |
Dialogue Volume | 6.00 |
Effects Volume | 100.00 |
Juggernaut Music | Enabled |
Hit Marker Sound Effects | Classic |