ABOUT | CONTACT | PRIVACY POLICY | DISCLAIMER
Warzone Keybinds
Use | E |
Jump/Stand/Mantle | Space Bar |
Crouch/Slide | C |
Prone | Z |
Change Stance/Slide | Not Bound |
Sprint/Tactical Sprint/Steady Aim | Left Shift |
Reload | R |
Weapon Mount | Caps Lock |
Alternate Fire | B |
Melee/Finishing Move | F |
Use Lethal Equipment | Mouse Button 4 |
Use Tactical Equipment | Q |
Use Field Upgrade | X |
Use Armor Plate | 4 |
Mouse Settings
DPI | 400 |
Polling Rate | 1000Hz |
Mouse Sensitivity | 6.50 |
Vertical Sensitivity Multiplier | 1.00 |
ADS Mouse Sensitivity | Legacy |
ADS Sens. Multiplier (Low Zoom) | 0.65 |
ADS Sens. Multiplier (High Zoom) | 0.70 |
ADS Sens. Transition Timing | Gradual |
Monitor Distance Coefficient | 1.33 |
Invert Mouse Look | Disabled |
Mouse Acceleration | 0.00 |
Mouse Filtering | 0.00 |
Mouse Smoothing | Disabled |
Video Settings
Display Mode | Fullscreen |
Screen Refresh Rate | 144 |
Display Resolution | 2560x1440 |
Render Resolution | 100 |
Aspect Ratio | Automatic |
Sync Every Frame (V-Sync) | Disabled |
Custom Framerate Limit | Custom |
Display Gamma | 2.2 (sRGB) |
Texture Resolution | Normal |
Texture Filter Anisotropic | Low |
Particle Quality | Low |
Bullet Impacts & Sprays | Enabled |
Tessellation | Disabled |
Shadow Map Resolution | Low |
Cache Spot Shadows | Disabled |
Cache Sun Shadows | Disabled |
Particle Lighting | Normal |
DirectX Raytracing | Disabled |
Ambient Occlusion | Disabled |
Screen Space Reflection | Low |
Anti-Aliasing | Filmic SMAA T2X |
Depth of Field | Disabled |
Filmic Strength | 0.00 |
World Motion Blur | Disabled |
Weapon Motion Blur | Disabled |
Film Grain | 0.00 |
Behavior Settings
Slide Behavior | Tap |
Crouch Behavior | Toggle |
Prone Behavior | Toggle |
Automatic Airborne Mantle | Disabled |
Sprint/Tactical Sprint Behavior | Toggle |
Automatic Sprint | Disabled |
Parachute Auto-Deploy | Disabled |
Depleted Ammo Weapon Switch | Disabled |
Switch Weapon Minimum Delay | 80.00 |
Weapon Switch Wrap-Around | Enabled |
Weapon Mount Activation | Toggle Weapon Mount Keybind |
Weapon Mount Movement Exit | Enabled |
Weapon Mount Exit Delay | 100.00 |
Aim Down Sight Behavior | Hold |
Change Zoom/Toggle Hybrid Behavior | Sprint/Tactical Sprint/Steady Aim Keybind |
Equipment Behavior | Hold |
General Settings
Field of View | 100.00 |
ADS Field of View | ? |
Brightness | 50.00 |
Horizontal HUD Bounds | 100.00 |
Vertical HUD Bounds | 100.00 |
Colorblind Type | Disabled |
Colorblind Target | Disabled |
Mini Map Shape | Square |
Mini Map Rotation | Enabled |
Audio Settings
Audio Mix | Boost |
Master Volume | 100.00 |
Music Volume | 19.40 |
Dialogue Volume | 43.15 |
Effects Volume | 62.84 |
Juggernaut Music | Disabled |
Hit Marker Sound Effects | MW |
StoneMountain64’s Gear
StoneMountain64’s Gaming PC Specs

Fans
Fans Coming Soon
Check Price
StoneMountain64’s Streaming PC Specs

HDD
HDD Coming Soon
Check Price

Fans
Fans Coming Soon
Check Price
2 thoughts on “StoneMountain64 Warzone Setup”
2 comments
Hey Stone,
I would be interested to find out your eq settings that you use in combination with your pro x headset? I too have the same headset but find I do not hear the footsteps nearly as precisely as you do. I am aware that a lot of that will boil down to practice/skill as you are an awesome gamer. However if you could share your logitech pro x equalizer settings so I can give them a crack that would be super rad man. love your content much love from Australia mate!
Hey there. Thanks for your comment. This is what StoneMountain states regarding his EQ settings:
Hope this helps you mate.