© 2022 Setup.gg. All rights Reserved.
-
By Setup.gg staff
- Updated July 27, 2021
Recrent’s Warzone Keybinds
Keyboard used: Razer Huntsman Mini White
Use | F |
Jump/Stand/Mantle | Space Bar |
Crouch/Slide | Left Ctrl |
Prone | C |
Change Stance/Slide | Not Bound |
Sprint/Tactical Sprint/Steady Aim | Left Shift |
Reload | R |
Weapon Mount | Not Bound |
Alternate Fire | B |
Melee/Finishing Move | Mouse Button 5 |
Use Lethal Equipment | 4 |
Use Tactical Equipment | E |
Use Field Upgrade | Middle Mouse Button |
Use Armor Plate | 3 |
Related: Best gaming keyboards
Recrent’s Warzone mouse settings and sensitivity
Mouse used: Logitech G Pro X Superlight White
DPI | 800 |
Polling Rate | 1000Hz |
Mouse Sensitivity | 4.33 |
Vertical Sensitivity Multiplier | 1.00 |
ADS Mouse Sensitivity | Relative |
ADS Sens. Multiplier (Low Zoom) | 1.00 |
ADS Sens. Multiplier (High Zoom) | 1.00 |
ADS Sens. Transition Timing | Instant |
Monitor Distance Coefficient | 0.00 |
Invert Mouse Look | Disabled |
Mouse Acceleration | 0.00 |
Mouse Filtering | 0.00 |
Mouse Smoothing | Disabled |
Video Settings
Monitor used: ASUS ROG Swift PG259QN
Display Mode | Fullscreen |
Screen Refresh Rate | 360 |
Display Resolution | 1920x1080 |
Render Resolution | 100 |
Aspect Ratio | Wide 16:9 |
Sync Every Frame (V-Sync) | Disabled |
Custom Framerate Limit | Unlimited |
Nvidia Reflex Low Latency | Enabled + Boost |
Display Gamma | 2.2 (sRGB) |
Texture Resolution | Low |
Texture Filter Anisotropic | Low |
Particle Quality | High |
Bullet Impacts & Sprays | Disabled |
Tessellation | Disabled |
On-Demand Texture Streaming | Enabled |
Streaming Quality | Normal |
Shadow Map Resolution | Low |
Cache Spot Shadows | Enabled |
Cache Sun Shadows | Enabled |
Particle Lighting | Low |
DirectX Raytracing | Disabled |
Ambient Occlusion | Disabled |
Screen Space Reflection | Disabled |
Anti-Aliasing | SMAA 1X |
Depth of Field | Disabled |
Filmic Strength | 0.00 |
World Motion Blur | Disabled |
Weapon Motion Blur | Disabled |
Film Grain | 0.00 |
Behavior Settings
Slide Behavior | Tap |
Crouch Behavior | Toggle |
Prone Behavior | Toggle |
Automatic Airborne Mantle | Disabled |
Sprint/Tactical Sprint Behavior | Toggle |
Automatic Sprint | Disabled |
Parachute Auto-Deploy | Disabled |
Hold to Use | Disabled |
Depleted Ammo Weapon Switch | Disabled |
Switch Weapon Minimum Delay | 0.00 |
Weapon Switch Wrap-Around | Enabled |
Weapon Mount Activation | ADS + Use |
Weapon Mount Movement Exit | Enabled |
Weapon Mount Exit Delay | 0.00 |
Aim Down Sight Behavior | Hold |
Change Zoom/Toggle Hybrid Behavior | Change Zoom/Toggle Hybrid Keybind |
Equipment Behavior | Hold |
Vehicle Camera Recenter | Disabled |
Armor Plate Behavior | Apply One |
General Settings
Field of View | 120.00 |
ADS Field of View | Affected |
Brightness | 50.00 |
Horizontal HUD Bounds | 100.00 |
Vertical HUD Bounds | 100.00 |
Colorblind Type | Disabled |
Colorblind Target | Disabled |
Mini Map Shape | Square |
Mini Map Rotation | Enabled |
Audio Settings
Headset used: Bose QuietComfort 20
Audio Mix | Boost |
Master Volume | 20.00 |
Music Volume | 0.00 |
Dialogue Volume | 40.00 |
Effects Volume | 100.00 |
Juggernaut Music | Disabled |
Hit Marker Sound Effects | MW |
Recrent’s Warzone loadouts
Laser5mW Laser
OpticVLK 3.0x Optic
Ammunition30 Round Mags
Rear GripStippled Grip Tape
PerkSleight of Hand
MuzzleGRU Suppressor
Barrel7.4" Task Force
LaserTiger Team Spotlight
StockKGB Skeletal Stock
AmmunitionSpetsnaz 85 Rnd
MuzzleGRU Suppressor
Barrel18.7" Spetsnaz RPK Barrel
OpticAxial Arms 3x
UnderbarrelSpetsnaz Grip
AmmunitionSpetsnaz 60 Rnd
MuzzleAgency Suppressor
Barrel15" CMV Mil-Spec
OpticAxial Arms 3x
AmmunitionSTANAG 60 Rnd
Rear GripAirborne Elastic Wrap
MuzzleSound Suppressor
Barrel5.9" Task Force
OpticMicroflex LED
StockRaider Stock
AmmunitionSTANAG 53 Rnd Drum
MuzzleAgency Suppressor
LaserSWAT 5mw Laser Sight
OpticSnapPoint
UnderbarrelBruiser Grip
AmmunitionSTANAG 55 Rnd Drum
MuzzleAgency Suppressor
LaserTiger Team Spotlight
StockRaider Stock
UnderbarrelBruiser Grip
AmmunitionSTANAG 50 Rnd Drum
MuzzleGRU Suppressor
Barrel8.1" Task Force
OpticMicroflex LED
StockKGB Skeletal Stock
AmmunitionSpetsnaz 40 Rnd
MuzzleGRU Suppressor
LaserTiger Team Spotlight
StockRaider Stock
UnderbarrelBruiser Grip
Ammunition55 Rnd Drum
MuzzleAgency Suppressor
Barrel15.5" Task Force
OpticAxial Arms 3x
UnderbarrelField Agent Grip
Ammunition45 Rnd Drum
MuzzleGRU Suppressor
Barrel24.9" Combat Recon
LaserSWAT 5mw Laser Sight
StockRaider Stock
Rear GripSerpent Grip
MuzzleAgency Suppressor
Barrel13.5" Task Force
OpticAxial Arms 3x
UnderbarrelField Agent Grip
AmmunitionSTANAG 60 Rnd
Recrent’s Gear
Recrent’s Gaming PC Specs
Memory
Memory Coming Soon
Check Price
Motherboard
Motherboard Coming Soon
Check Price