ABOUT | CONTACT | PRIVACY POLICY | DISCLAIMER
Warzone Keybinds
Use | F |
Jump/Stand/Mantle | Space Bar |
Crouch/Slide | Left Ctrl |
Prone | C |
Change Stance/Slide | Not Bound |
Sprint/Tactical Sprint/Steady Aim | Left Shift |
Reload | R |
Weapon Mount | Z |
Alternate Fire | B |
Melee/Finishing Move | V |
Use Lethal Equipment | Middle Mouse Button |
Use Tactical Equipment | Q |
Use Field Upgrade | X |
Use Armor Plate | 4 |
Mouse Settings
DPI | 800 |
Polling Rate | 1000Hz |
Mouse Sensitivity | 4.10 |
Vertical Sensitivity Multiplier | 1.00 |
ADS Mouse Sensitivity | Relative |
ADS Sens. Multiplier (Low Zoom) | 1.00 |
ADS Sens. Multiplier (High Zoom) | 1.00 |
ADS Sens. Transition Timing | Gradual |
Monitor Distance Coefficient | 1.33 |
Invert Mouse Look | Disabled |
Mouse Acceleration | 0.00 |
Mouse Filtering | 0.00 |
Mouse Smoothing | Disabled |
Video Settings
Display Mode | Fullscreen |
Screen Refresh Rate | 240 |
Display Resolution | 1920x1080 |
Render Resolution | 100 |
Aspect Ratio | Automatic |
Sync Every Frame (V-Sync) | Disabled |
Custom Framerate Limit | Custom |
Nvidia Reflex Low Latency | Enabled + Boost |
Display Gamma | 2.2 (sRGB) |
Texture Resolution | High |
Texture Filter Anisotropic | Low |
Particle Quality | Low |
Bullet Impacts & Sprays | Enabled |
Tessellation | Disabled |
On-Demand Texture Streaming | Enabled |
Streaming Quality | Normal |
Shadow Map Resolution | Low |
Cache Spot Shadows | Enabled |
Cache Sun Shadows | Enabled |
Particle Lighting | Low |
DirectX Raytracing | Disabled |
Ambient Occlusion | Disabled |
Screen Space Reflection | Disabled |
Anti-Aliasing | SMAA T2X |
Depth of Field | Disabled |
Filmic Strength | 0.00 |
World Motion Blur | Disabled |
Weapon Motion Blur | Disabled |
Film Grain | 0.00 |
Behavior Settings
Slide Behavior | Tap |
Crouch Behavior | Toggle |
Prone Behavior | Toggle |
Automatic Airborne Mantle | Disabled |
Sprint/Tactical Sprint Behavior | Toggle |
Automatic Sprint | Disabled |
Parachute Auto-Deploy | Disabled |
Depleted Ammo Weapon Switch | Enabled |
Switch Weapon Minimum Delay | 0.00 |
Weapon Switch Wrap-Around | Enabled |
Weapon Mount Activation | Toggle Weapon Mount Keybind |
Weapon Mount Movement Exit | Enabled |
Weapon Mount Exit Delay | 0.00 |
Aim Down Sight Behavior | Hold |
Change Zoom/Toggle Hybrid Behavior | Sprint/Tactical Sprint/Steady Aim Keybind |
Equipment Behavior | Hold |
Vehicle Camera Recenter | Enabled |
Armor Plate Behavior | Apply All |
General Settings
Field of View | 110.00 |
ADS Field of View | Independent |
Brightness | 60.00 |
Horizontal HUD Bounds | 100.00 |
Vertical HUD Bounds | 100.00 |
Colorblind Type | Disabled |
Colorblind Target | Disabled |
Mini Map Shape | Square |
Mini Map Rotation | Enabled |
Audio Settings
Audio Mix | Boost Low |
Master Volume | 30.00 |
Music Volume | 0.00 |
Dialogue Volume | 100.00 |
Effects Volume | 100.00 |
Juggernaut Music | Enabled |
Hit Marker Sound Effects | MW |
Loadouts
IceManIsaac’s Gear
IceManIsaac’s Gaming PC Specs

Memory
Memory Coming Soon
Check Price

Motherboard
Motherboard Coming Soon
Check Price

SSD
SSD Coming Soon
Check Price
IceManIsaac’s Streaming PC Specs

Memory
Memory Coming Soon
Check Price

Motherboard
Motherboard Coming Soon
Check Price

SSD
SSD Coming Soon
Check Price